Homes - Rating 5 (4)

Lago Azul

Starting at $335.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 8939 Crest Dr.
  • Location: West Shore
  • Type: Homes
  • View: Lake View

Location Location

Description Description

The Lago Azul home can accommodate 6 adults /2kids and is perfect for families. There are 3 Master Bedrooms plus a den, each with a view of Lake Tahoe, 3 bathrooms, 3 flatscreen TV's for streaming only, updated kitchen, wood stove, and two large outdoor decks with BBQ. The parking is limited to only 2 cars. This spacious mountain home has a luxurious pine interior and with multilevels. Enter on the 1st level with an amazing view of the lake, enjoy your morning coffee on the cozy table. 2nd level has an inviting living/dining area with updated kitchen and Primary Bedroom & Bathroom. Enjoy the sunny lake views from the Deck, with BBQ available for summer. Bottom level has 2 more Primary Bedrooms, 2 en suite bathrooms, and a den that can accommodate extra sleeping for children on the day beds (daybeds not suitable for adults).  Primary Bedroom 1 -California King   Primary Bedroom 2- California King   Primary Bedroom 3- California King Den- 2 Daybeds for children (please bring own bedding) The house is a short drive for easy access to one of the West Shore's breathtaking private beaches & pier. Renters may request renting a buoy for a fee, we can provide more information upon request, buoy rental needs to be done in advance and are limited. There is room for two cars in the driveway. 4WD vehicles are highly recommended during the winter months. The county is in charge of street snow removal and they are often not very prompt.

Just a reminder, this is not a pet friendly property.

***Note*** Firewood is not provided but can be bought at local groceries stores if you do not bring with you

***Quiet hours must be observed between 10 PM and 8 AM.
***This is a 3 bedroom home with a maximum occupancy of 8 people. Maximum occupancy is two persons per bedrooms plus two (excluding children 5 and under).
***Max occupancy inside the home from 10am to 8am is 8 people.
El Dorado County TOT #2061 
VHR permit #VHR22-0426


 

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$465 28 $465 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 $485 10
$450 11 $450 12 $450 13 14 15 16 17
18 19 20 21 22 $465 23 $465 24
$435 25 $435 26 $435 27 $435 28 $435 29 $475 30 $475 31
September 2024
Su Mo Tu We Th Fr Sa
$475 1 $381 2 $340 3 $335 4 $372 5 $465 6 $465 7
$446 8 $345 9 $335 10 $408 11 $449 12 $429 13 $419 14
$371 15 $338 16 $335 17 $335 18 $347 19 $389 20 $391 21
$335 22 $335 23 $335 24 $335 25 $335 26 $403 27 $401 28
$340 29 $335 30          
October 2024
Su Mo Tu We Th Fr Sa
    $335 1 $335 2 $335 3 $371 4 $360 5
$335 6 $335 7 $335 8 $335 9 $335 10 $386 11 $386 12
$385 13 $335 14 $335 15 $335 16 $335 17 $335 18 $335 19
$335 20 $335 21 $335 22 $335 23 $335 24 $335 25 $335 26
$335 27 $335 28 $335 29 $335 30 $335 31    
November 2024
Su Mo Tu We Th Fr Sa
          $335 1 $335 2
$335 3 $335 4 $335 5 $335 6 $335 7 $335 8 $335 9
$335 10 $335 11 $335 12 $335 13 $345 14 $343 15 $335 16
$335 17 $335 18 $335 19 $335 20 $352 21 $365 22 $342 23
$361 24 $363 25 $402 26 $475 27 $475 28 $475 29 $475 30
December 2024
Su Mo Tu We Th Fr Sa
$335 1 $335 2 $335 3 $335 4 $335 5 $335 6 $335 7
$335 8 $335 9 $335 10 $352 11 $368 12 $422 13 $429 14
$425 15 $436 16 $462 17 $475 18 $475 19 $475 20 $475 21
$475 22 $475 23 $475 24 $475 25 $475 26 $475 27 $475 28
$475 29 $475 30 $475 31        
January 2025
Su Mo Tu We Th Fr Sa
      $475 1 $475 2 $475 3 $475 4
$475 5 $445 6 $421 7 $403 8 $429 9 $475 10 $475 11
$403 12 $335 13 $335 14 $335 15 $369 16 $475 17 $475 18
$475 19 $335 20 $335 21 $335 22 $350 23 $447 24 $458 25
$355 26 $362 27 $368 28 $370 29 $373 30 $457 31  
February 2025
Su Mo Tu We Th Fr Sa
            $469 1
$376 2 $375 3 $384 4 $391 5 $396 6 $475 7 $475 8
$470 9 $388 10 $371 11 $393 12 $475 13 $475 14 $475 15
$475 16 $475 17 $475 18 $430 19 $472 20 $475 21 $475 22
$475 23 $392 24 $372 25 $393 26 $424 27 $475 28  
March 2025
Su Mo Tu We Th Fr Sa
            $475 1
$384 2 $335 3 $335 4 $335 5 $430 6 $467 7 $463 8
$425 9 $422 10 $419 11 $419 12 $413 13 $472 14 $473 15
$454 16 $335 17 $335 18 $335 19 $368 20 $441 21 $444 22
$378 23 $342 24 $335 25 $344 26 $375 27 $435 28 $435 29
$375 30 $347 31          
April 2025
Su Mo Tu We Th Fr Sa
    $347 1 $347 2 $363 3 $405 4 $408 5
$351 6 $335 7 $335 8 $335 9 $335 10 $363 11 $367 12
$335 13 $335 14 $335 15 $335 16 $335 17 $444 18 $444 19
$461 20 $335 21 $335 22 $335 23 $335 24 $340 25 $337 26
$335 27 $335 28 $335 29 $335 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/17/2024 05/17/2024 $335.00
05/18/2024 05/18/2024 $335.00
05/19/2024 05/19/2024 $335.00
05/20/2024 05/20/2024 $335.00
05/21/2024 05/21/2024 $335.00
05/22/2024 05/22/2024 $335.00
05/23/2024 05/23/2024 $335.00
05/24/2024 05/24/2024 $403.00
05/25/2024 05/25/2024 $438.00
05/26/2024 05/26/2024 $430.00
05/27/2024 05/27/2024 $335.00
05/28/2024 05/28/2024 $335.00
05/29/2024 05/29/2024 $335.00
05/30/2024 05/30/2024 $335.00
05/31/2024 05/31/2024 $399.00
06/01/2024 06/01/2024 $425.00
06/02/2024 06/02/2024 $376.00
06/03/2024 06/03/2024 $349.00
06/04/2024 06/04/2024 $363.00
06/05/2024 06/05/2024 $356.00
06/06/2024 06/06/2024 $403.00
06/07/2024 06/07/2024 $425.00
06/08/2024 06/08/2024 $425.00
06/09/2024 06/09/2024 $425.00
06/10/2024 06/10/2024 $413.00
06/11/2024 06/11/2024 $422.00
06/12/2024 06/12/2024 $416.00
06/13/2024 06/13/2024 $425.00
06/14/2024 06/14/2024 $425.00
06/15/2024 06/15/2024 $425.00
06/16/2024 06/16/2024 $425.00
06/17/2024 06/17/2024 $425.00
06/18/2024 06/18/2024 $425.00
06/19/2024 06/19/2024 $425.00
06/20/2024 06/20/2024 $425.00
06/21/2024 06/21/2024 $425.00
06/22/2024 06/22/2024 $425.00
06/23/2024 06/23/2024 $425.00
06/24/2024 06/24/2024 $425.00
06/25/2024 06/25/2024 $425.00
06/26/2024 06/26/2024 $425.00
06/27/2024 06/27/2024 $425.00
06/28/2024 06/28/2024 $425.00
06/29/2024 06/29/2024 $425.00
06/30/2024 06/30/2024 $425.00
07/01/2024 07/01/2024 $475.00
07/02/2024 07/02/2024 $475.00
07/03/2024 07/03/2024 $475.00
07/04/2024 07/04/2024 $475.00
07/05/2024 07/05/2024 $475.00
07/06/2024 07/06/2024 $475.00
07/07/2024 07/07/2024 $475.00
07/08/2024 07/08/2024 $475.00
07/09/2024 07/09/2024 $475.00
07/10/2024 07/10/2024 $475.00
07/11/2024 07/11/2024 $475.00
07/12/2024 07/12/2024 $475.00
07/13/2024 07/13/2024 $475.00
07/14/2024 07/14/2024 $475.00
07/15/2024 07/15/2024 $475.00
07/16/2024 07/16/2024 $475.00
07/17/2024 07/17/2024 $475.00
07/18/2024 07/18/2024 $475.00
07/19/2024 07/19/2024 $475.00
07/20/2024 07/20/2024 $475.00
07/21/2024 07/21/2024 $475.00
07/22/2024 07/22/2024 $475.00
07/23/2024 07/23/2024 $475.00
07/24/2024 07/24/2024 $475.00
07/25/2024 07/25/2024 $475.00
07/26/2024 07/26/2024 $475.00
07/27/2024 07/27/2024 $475.00
07/28/2024 07/28/2024 $465.00
07/29/2024 07/29/2024 $465.00
07/30/2024 07/30/2024 $465.00
07/31/2024 07/31/2024 $465.00
08/01/2024 08/01/2024 $465.00
08/02/2024 08/02/2024 $485.00
08/03/2024 08/03/2024 $485.00
08/04/2024 08/04/2024 $465.00
08/05/2024 08/05/2024 $465.00
08/06/2024 08/06/2024 $465.00
08/07/2024 08/07/2024 $465.00
08/08/2024 08/08/2024 $465.00
08/09/2024 08/09/2024 $485.00
08/10/2024 08/10/2024 $485.00
08/11/2024 08/11/2024 $450.00
08/12/2024 08/12/2024 $450.00
08/13/2024 08/13/2024 $450.00
08/14/2024 08/14/2024 $450.00
08/15/2024 08/15/2024 $450.00
08/16/2024 08/16/2024 $475.00
08/17/2024 08/17/2024 $475.00
08/18/2024 08/18/2024 $455.00
08/19/2024 08/19/2024 $435.00
08/20/2024 08/20/2024 $435.00
08/21/2024 08/21/2024 $435.00
08/22/2024 08/22/2024 $435.00
08/23/2024 08/23/2024 $465.00
08/24/2024 08/24/2024 $465.00
08/25/2024 08/25/2024 $435.00
08/26/2024 08/26/2024 $435.00
08/27/2024 08/27/2024 $435.00
08/28/2024 08/28/2024 $435.00
08/29/2024 08/29/2024 $435.00
08/30/2024 08/30/2024 $475.00
08/31/2024 08/31/2024 $475.00
09/01/2024 09/01/2024 $475.00
09/02/2024 09/02/2024 $381.00
09/03/2024 09/03/2024 $340.00
09/04/2024 09/04/2024 $335.00
09/05/2024 09/05/2024 $372.00
09/06/2024 09/06/2024 $465.00
09/07/2024 09/07/2024 $465.00
09/08/2024 09/08/2024 $446.00
09/09/2024 09/09/2024 $345.00
09/10/2024 09/10/2024 $335.00
09/11/2024 09/11/2024 $408.00
09/12/2024 09/12/2024 $449.00
09/13/2024 09/13/2024 $429.00
09/14/2024 09/14/2024 $419.00
09/15/2024 09/15/2024 $371.00
09/16/2024 09/16/2024 $338.00
09/17/2024 09/17/2024 $335.00
09/18/2024 09/18/2024 $335.00
09/19/2024 09/19/2024 $347.00
09/20/2024 09/20/2024 $389.00
09/21/2024 09/21/2024 $391.00
09/22/2024 09/22/2024 $335.00
09/23/2024 09/23/2024 $335.00
09/24/2024 09/24/2024 $335.00
09/25/2024 09/25/2024 $335.00
09/26/2024 09/26/2024 $335.00
09/27/2024 09/27/2024 $403.00
09/28/2024 09/28/2024 $401.00
09/29/2024 09/29/2024 $340.00
09/30/2024 09/30/2024 $335.00
10/01/2024 10/01/2024 $335.00
10/02/2024 10/02/2024 $335.00
10/03/2024 10/03/2024 $335.00
10/04/2024 10/04/2024 $371.00
10/05/2024 10/05/2024 $360.00
10/06/2024 10/06/2024 $335.00
10/07/2024 10/07/2024 $335.00
10/08/2024 10/08/2024 $335.00
10/09/2024 10/09/2024 $335.00
10/10/2024 10/10/2024 $335.00
10/11/2024 10/11/2024 $386.00
10/12/2024 10/12/2024 $386.00
10/13/2024 10/13/2024 $385.00
10/14/2024 10/14/2024 $335.00
10/15/2024 10/15/2024 $335.00
10/16/2024 10/16/2024 $335.00
10/17/2024 10/17/2024 $335.00
10/18/2024 10/18/2024 $335.00
10/19/2024 10/19/2024 $335.00
10/20/2024 10/20/2024 $335.00
10/21/2024 10/21/2024 $335.00
10/22/2024 10/22/2024 $335.00
10/23/2024 10/23/2024 $335.00
10/24/2024 10/24/2024 $335.00
10/25/2024 10/25/2024 $335.00
10/26/2024 10/26/2024 $335.00
10/27/2024 10/27/2024 $335.00
10/28/2024 10/28/2024 $335.00
10/29/2024 10/29/2024 $335.00
10/30/2024 10/30/2024 $335.00
10/31/2024 10/31/2024 $335.00
11/01/2024 11/01/2024 $335.00
11/02/2024 11/02/2024 $335.00
11/03/2024 11/03/2024 $335.00
11/04/2024 11/04/2024 $335.00
11/05/2024 11/05/2024 $335.00
11/06/2024 11/06/2024 $335.00
11/07/2024 11/07/2024 $335.00
11/08/2024 11/08/2024 $335.00
11/09/2024 11/09/2024 $335.00
11/10/2024 11/10/2024 $335.00
11/11/2024 11/11/2024 $335.00
11/12/2024 11/12/2024 $335.00
11/13/2024 11/13/2024 $335.00
11/14/2024 11/14/2024 $345.00
11/15/2024 11/15/2024 $343.00
11/16/2024 11/16/2024 $335.00
11/17/2024 11/17/2024 $335.00
11/18/2024 11/18/2024 $335.00
11/19/2024 11/19/2024 $335.00
11/20/2024 11/20/2024 $335.00
11/21/2024 11/21/2024 $352.00
11/22/2024 11/22/2024 $365.00
11/23/2024 11/23/2024 $342.00
11/24/2024 11/24/2024 $361.00
11/25/2024 11/25/2024 $363.00
11/26/2024 11/26/2024 $402.00
11/27/2024 11/27/2024 $475.00
11/28/2024 11/28/2024 $475.00
11/29/2024 11/29/2024 $475.00
11/30/2024 11/30/2024 $475.00
12/01/2024 12/01/2024 $335.00
12/02/2024 12/02/2024 $335.00
12/03/2024 12/03/2024 $335.00
12/04/2024 12/04/2024 $335.00
12/05/2024 12/05/2024 $335.00
12/06/2024 12/06/2024 $335.00
12/07/2024 12/07/2024 $335.00
12/08/2024 12/08/2024 $335.00
12/09/2024 12/09/2024 $335.00
12/10/2024 12/10/2024 $335.00
12/11/2024 12/11/2024 $352.00
12/12/2024 12/12/2024 $368.00
12/13/2024 12/13/2024 $422.00
12/14/2024 12/14/2024 $429.00
12/15/2024 12/15/2024 $425.00
12/16/2024 12/16/2024 $436.00
12/17/2024 12/17/2024 $462.00
12/18/2024 12/18/2024 $475.00
12/19/2024 12/19/2024 $475.00
12/20/2024 12/20/2024 $475.00
12/21/2024 12/21/2024 $475.00
12/22/2024 12/22/2024 $475.00
12/23/2024 12/23/2024 $475.00
12/24/2024 12/24/2024 $475.00
12/25/2024 12/25/2024 $475.00
12/26/2024 12/26/2024 $475.00
12/27/2024 12/27/2024 $475.00
12/28/2024 12/28/2024 $475.00
12/29/2024 12/29/2024 $475.00
12/30/2024 12/30/2024 $475.00
12/31/2024 12/31/2024 $475.00
01/01/2025 01/01/2025 $475.00
01/02/2025 01/02/2025 $475.00
01/03/2025 01/03/2025 $475.00
01/04/2025 01/04/2025 $475.00
01/05/2025 01/05/2025 $475.00
01/06/2025 01/06/2025 $445.00
01/07/2025 01/07/2025 $421.00
01/08/2025 01/08/2025 $403.00
01/09/2025 01/09/2025 $429.00
01/10/2025 01/10/2025 $475.00
01/11/2025 01/11/2025 $475.00
01/12/2025 01/12/2025 $403.00
01/13/2025 01/13/2025 $335.00
01/14/2025 01/14/2025 $335.00
01/15/2025 01/15/2025 $335.00
01/16/2025 01/16/2025 $369.00
01/17/2025 01/17/2025 $475.00
01/18/2025 01/18/2025 $475.00
01/19/2025 01/19/2025 $475.00
01/20/2025 01/20/2025 $335.00
01/21/2025 01/21/2025 $335.00
01/22/2025 01/22/2025 $335.00
01/23/2025 01/23/2025 $350.00
01/24/2025 01/24/2025 $447.00
01/25/2025 01/25/2025 $458.00
01/26/2025 01/26/2025 $355.00
01/27/2025 01/27/2025 $362.00
01/28/2025 01/28/2025 $368.00
01/29/2025 01/29/2025 $370.00
01/30/2025 01/30/2025 $373.00
01/31/2025 01/31/2025 $457.00
02/01/2025 02/01/2025 $469.00
02/02/2025 02/02/2025 $376.00
02/03/2025 02/03/2025 $375.00
02/04/2025 02/04/2025 $384.00
02/05/2025 02/05/2025 $391.00
02/06/2025 02/06/2025 $396.00
02/07/2025 02/07/2025 $475.00
02/08/2025 02/08/2025 $475.00
02/09/2025 02/09/2025 $470.00
02/10/2025 02/10/2025 $388.00
02/11/2025 02/11/2025 $371.00
02/12/2025 02/12/2025 $393.00
02/13/2025 02/13/2025 $475.00
02/14/2025 02/14/2025 $475.00
02/15/2025 02/15/2025 $475.00
02/16/2025 02/16/2025 $475.00
02/17/2025 02/17/2025 $475.00
02/18/2025 02/18/2025 $475.00
02/19/2025 02/19/2025 $430.00
02/20/2025 02/20/2025 $472.00
02/21/2025 02/21/2025 $475.00
02/22/2025 02/22/2025 $475.00
02/23/2025 02/23/2025 $475.00
02/24/2025 02/24/2025 $392.00
02/25/2025 02/25/2025 $372.00
02/26/2025 02/26/2025 $393.00
02/27/2025 02/27/2025 $424.00
02/28/2025 02/28/2025 $475.00
03/01/2025 03/01/2025 $475.00
03/02/2025 03/02/2025 $384.00
03/03/2025 03/03/2025 $335.00
03/04/2025 03/04/2025 $335.00
03/05/2025 03/05/2025 $335.00
03/06/2025 03/06/2025 $430.00
03/07/2025 03/07/2025 $467.00
03/08/2025 03/08/2025 $463.00
03/09/2025 03/09/2025 $425.00
03/10/2025 03/10/2025 $422.00
03/11/2025 03/11/2025 $419.00
03/12/2025 03/12/2025 $419.00
03/13/2025 03/13/2025 $413.00
03/14/2025 03/14/2025 $472.00
03/15/2025 03/15/2025 $473.00
03/16/2025 03/16/2025 $454.00
03/17/2025 03/17/2025 $335.00
03/18/2025 03/18/2025 $335.00
03/19/2025 03/19/2025 $335.00
03/20/2025 03/20/2025 $368.00
03/21/2025 03/21/2025 $441.00
03/22/2025 03/22/2025 $444.00
03/23/2025 03/23/2025 $378.00
03/24/2025 03/24/2025 $342.00
03/25/2025 03/25/2025 $335.00
03/26/2025 03/26/2025 $344.00
03/27/2025 03/27/2025 $375.00
03/28/2025 03/28/2025 $435.00
03/29/2025 03/29/2025 $435.00
03/30/2025 03/30/2025 $375.00
03/31/2025 03/31/2025 $347.00
04/01/2025 04/01/2025 $347.00
04/02/2025 04/02/2025 $347.00
04/03/2025 04/03/2025 $363.00
04/04/2025 04/04/2025 $405.00
04/05/2025 04/05/2025 $408.00
04/06/2025 04/06/2025 $351.00
04/07/2025 04/07/2025 $335.00
04/08/2025 04/08/2025 $335.00
04/09/2025 04/09/2025 $335.00
04/10/2025 04/10/2025 $335.00
04/11/2025 04/11/2025 $363.00
04/12/2025 04/12/2025 $367.00
04/13/2025 04/13/2025 $335.00
04/14/2025 04/14/2025 $335.00
04/15/2025 04/15/2025 $335.00
04/16/2025 04/16/2025 $335.00
04/17/2025 04/17/2025 $335.00
04/18/2025 04/18/2025 $444.00
04/19/2025 04/19/2025 $444.00
04/20/2025 04/20/2025 $461.00
04/21/2025 04/21/2025 $335.00
04/22/2025 04/22/2025 $335.00
04/23/2025 04/23/2025 $335.00
04/24/2025 04/24/2025 $335.00
04/25/2025 04/25/2025 $340.00
04/26/2025 04/26/2025 $337.00
04/27/2025 04/27/2025 $335.00
04/28/2025 04/28/2025 $335.00
04/29/2025 04/29/2025 $335.00
04/30/2025 04/30/2025 $335.00
05/01/2025 05/01/2025 $335.00
05/02/2025 05/02/2025 $352.00
05/03/2025 05/03/2025 $338.00
05/04/2025 05/04/2025 $335.00
05/05/2025 05/05/2025 $335.00
05/06/2025 05/06/2025 $335.00
05/07/2025 05/07/2025 $335.00
05/08/2025 05/08/2025 $346.00
05/09/2025 05/09/2025 $367.00
05/10/2025 05/10/2025 $364.00
05/11/2025 05/11/2025 $340.00
05/12/2025 05/12/2025 $335.00
05/13/2025 05/13/2025 $335.00
05/14/2025 05/14/2025 $335.00
05/15/2025 05/15/2025 $339.00
05/16/2025 05/16/2025 $394.00
05/17/2025 05/17/2025 $409.00
05/18/2025 05/18/2025 $359.00
05/19/2025 05/19/2025 $335.00
05/20/2025 05/20/2025 $335.00
05/21/2025 05/21/2025 $335.00
05/22/2025 05/22/2025 $346.00
05/23/2025 05/23/2025 $475.00
05/24/2025 05/24/2025 $475.00
05/25/2025 05/25/2025 $475.00
05/26/2025 05/26/2025 $357.00
05/27/2025 05/27/2025 $349.00
05/28/2025 05/28/2025 $353.00
05/29/2025 05/29/2025 $384.00
05/30/2025 05/30/2025 $475.00
05/31/2025 05/31/2025 $475.00
06/01/2025 06/01/2025 $443.00
06/02/2025 06/02/2025 $399.00
06/03/2025 06/03/2025 $396.00
06/04/2025 06/04/2025 $394.00
06/05/2025 06/05/2025 $434.00
06/06/2025 06/06/2025 $475.00
06/07/2025 06/07/2025 $475.00
06/08/2025 06/08/2025 $470.00
06/09/2025 06/09/2025 $439.00
06/10/2025 06/10/2025 $453.00
06/11/2025 06/11/2025 $451.00
06/12/2025 06/12/2025 $475.00
06/13/2025 06/13/2025 $475.00
06/14/2025 06/14/2025 $475.00
06/15/2025 06/15/2025 $475.00
06/16/2025 06/16/2025 $475.00
06/17/2025 06/17/2025 $475.00
06/18/2025 06/18/2025 $475.00
06/19/2025 06/19/2025 $475.00
06/20/2025 06/20/2025 $475.00
06/21/2025 06/21/2025 $475.00
06/22/2025 06/22/2025 $475.00
06/23/2025 06/23/2025 $475.00
06/24/2025 06/24/2025 $475.00
06/25/2025 06/25/2025 $475.00
06/26/2025 06/26/2025 $475.00
06/27/2025 06/27/2025 $475.00
06/28/2025 06/28/2025 $475.00
06/29/2025 06/29/2025 $475.00
06/30/2025 06/30/2025 $475.00
07/01/2025 07/01/2025 $475.00
07/02/2025 07/02/2025 $475.00
07/03/2025 07/03/2025 $475.00
07/04/2025 07/04/2025 $475.00
07/05/2025 07/05/2025 $475.00
07/06/2025 07/06/2025 $475.00
07/07/2025 07/07/2025 $475.00
07/08/2025 07/08/2025 $475.00
07/09/2025 07/09/2025 $475.00
07/10/2025 07/10/2025 $475.00
07/11/2025 07/11/2025 $475.00
07/12/2025 07/12/2025 $475.00
07/13/2025 07/13/2025 $475.00
07/14/2025 07/14/2025 $475.00
07/15/2025 07/15/2025 $475.00
07/16/2025 07/16/2025 $475.00
07/17/2025 07/17/2025 $475.00
07/18/2025 07/18/2025 $475.00
07/19/2025 07/19/2025 $475.00
07/20/2025 07/20/2025 $475.00
07/21/2025 07/21/2025 $475.00
07/22/2025 07/22/2025 $475.00
07/23/2025 07/23/2025 $475.00
07/24/2025 07/24/2025 $475.00
07/25/2025 07/25/2025 $475.00
07/26/2025 07/26/2025 $475.00
07/27/2025 07/27/2025 $475.00
07/28/2025 07/28/2025 $475.00
07/29/2025 07/29/2025 $475.00
07/30/2025 07/30/2025 $475.00
07/31/2025 07/31/2025 $475.00
08/01/2025 08/01/2025 $475.00
08/02/2025 08/02/2025 $475.00
08/03/2025 08/03/2025 $475.00
08/04/2025 08/04/2025 $475.00
08/05/2025 08/05/2025 $475.00
08/06/2025 08/06/2025 $475.00
08/07/2025 08/07/2025 $475.00
08/08/2025 08/08/2025 $475.00
08/09/2025 08/09/2025 $475.00
08/10/2025 08/10/2025 $475.00
08/11/2025 08/11/2025 $475.00
08/12/2025 08/12/2025 $475.00
08/13/2025 08/13/2025 $475.00
08/14/2025 08/14/2025 $475.00
08/15/2025 08/15/2025 $475.00
08/16/2025 08/16/2025 $475.00
08/17/2025 08/17/2025 $475.00
08/18/2025 08/18/2025 $475.00
08/19/2025 08/19/2025 $475.00
08/20/2025 08/20/2025 $475.00
08/21/2025 08/21/2025 $475.00
08/22/2025 08/22/2025 $475.00
08/23/2025 08/23/2025 $475.00
08/24/2025 08/24/2025 $475.00
08/25/2025 08/25/2025 $465.00
08/26/2025 08/26/2025 $432.00
08/27/2025 08/27/2025 $428.00
08/28/2025 08/28/2025 $475.00
08/29/2025 08/29/2025 $475.00
08/30/2025 08/30/2025 $475.00
08/31/2025 08/31/2025 $475.00
09/01/2025 09/01/2025 $424.00
09/02/2025 09/02/2025 $393.00
09/03/2025 09/03/2025 $395.00
09/04/2025 09/04/2025 $442.00
09/05/2025 09/05/2025 $475.00
09/06/2025 09/06/2025 $475.00
09/07/2025 09/07/2025 $475.00
09/08/2025 09/08/2025 $398.00
09/09/2025 09/09/2025 $376.00
09/10/2025 09/10/2025 $371.00
09/11/2025 09/11/2025 $406.00
09/12/2025 09/12/2025 $474.00
09/13/2025 09/13/2025 $475.00
09/14/2025 09/14/2025 $421.00
09/15/2025 09/15/2025 $369.00
09/16/2025 09/16/2025 $360.00
09/17/2025 09/17/2025 $360.00
09/18/2025 09/18/2025 $389.00
09/19/2025 09/19/2025 $445.00
09/20/2025 09/20/2025 $444.00
09/21/2025 09/21/2025 $381.00
09/22/2025 09/22/2025 $355.00
09/23/2025 09/23/2025 $346.00
09/24/2025 09/24/2025 $342.00
09/25/2025 09/25/2025 $364.00
09/26/2025 09/26/2025 $422.00
09/27/2025 09/27/2025 $420.00
09/28/2025 09/28/2025 $360.00
09/29/2025 09/29/2025 $335.00
09/30/2025 09/30/2025 $335.00
10/01/2025 10/01/2025 $335.00
10/02/2025 10/02/2025 $343.00
10/03/2025 10/03/2025 $399.00
10/04/2025 10/04/2025 $391.00
10/05/2025 10/05/2025 $355.00
10/06/2025 10/06/2025 $335.00
10/07/2025 10/07/2025 $335.00
10/08/2025 10/08/2025 $335.00
10/09/2025 10/09/2025 $335.00
10/10/2025 10/10/2025 $427.00
10/11/2025 10/11/2025 $427.00
10/12/2025 10/12/2025 $430.00
10/13/2025 10/13/2025 $335.00
10/14/2025 10/14/2025 $335.00
10/15/2025 10/15/2025 $335.00
10/16/2025 10/16/2025 $335.00
10/17/2025 10/17/2025 $335.00
10/18/2025 10/18/2025 $335.00
10/19/2025 10/19/2025 $335.00
10/20/2025 10/20/2025 $335.00
10/21/2025 10/21/2025 $335.00
10/22/2025 10/22/2025 $335.00
10/23/2025 10/23/2025 $335.00
10/24/2025 10/24/2025 $335.00
10/25/2025 10/25/2025 $335.00
10/26/2025 10/26/2025 $335.00
10/27/2025 10/27/2025 $335.00
10/28/2025 10/28/2025 $335.00
10/29/2025 10/29/2025 $335.00
10/30/2025 10/30/2025 $335.00
10/31/2025 10/31/2025 $335.00
11/01/2025 11/01/2025 $335.00
11/02/2025 11/02/2025 $343.00
11/03/2025 11/03/2025 $343.00
11/04/2025 11/04/2025 $335.00
11/05/2025 11/05/2025 $335.00
11/06/2025 11/06/2025 $335.00
11/07/2025 11/07/2025 $335.00
11/08/2025 11/08/2025 $450.00
11/09/2025 11/09/2025 $450.00
11/10/2025 11/10/2025 $450.00
11/11/2025 11/11/2025 $450.00
11/12/2025 11/12/2025 $450.00
11/13/2025 11/13/2025 $450.00
11/14/2025 11/14/2025 $450.00
11/15/2025 11/15/2025 $450.00
11/16/2025 11/16/2025 $450.00
11/17/2025 11/17/2025 $450.00
11/18/2025 11/18/2025 $450.00
11/19/2025 11/19/2025 $450.00
11/20/2025 11/20/2025 $450.00
11/21/2025 11/21/2025 $450.00
11/22/2025 11/22/2025 $450.00
11/23/2025 11/23/2025 $450.00
11/24/2025 11/24/2025 $450.00
11/25/2025 11/25/2025 $450.00
11/26/2025 11/26/2025 $450.00
11/27/2025 11/27/2025 $450.00
11/28/2025 11/28/2025 $450.00
11/29/2025 11/29/2025 $450.00
11/30/2025 11/30/2025 $450.00
12/01/2025 12/01/2025 $450.00
12/02/2025 12/02/2025 $450.00
12/03/2025 12/03/2025 $450.00
12/04/2025 12/04/2025 $450.00
12/05/2025 12/05/2025 $450.00
12/06/2025 12/06/2025 $450.00
12/07/2025 12/07/2025 $450.00
12/08/2025 12/08/2025 $450.00
12/09/2025 12/09/2025 $450.00
12/10/2025 12/10/2025 $450.00
12/11/2025 12/11/2025 $450.00
12/12/2025 12/12/2025 $450.00
12/13/2025 12/13/2025 $450.00
12/14/2025 12/14/2025 $450.00
12/15/2025 12/15/2025 $450.00
12/16/2025 12/16/2025 $450.00
12/17/2025 12/17/2025 $450.00
12/18/2025 12/18/2025 $450.00
