Homes - Rating 4.5 (2)

North Ridge Escape

Starting at $320.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 4570 North Ridge Rd
  • Location: North Shore
  • Type: Homes
  • View: Forest View

Location Location

Description Description
Based in the far corner of the Cedar Flat neighborhood, and just steps away from trailhead access into Burton Creek State Park/National Forest for hiking, biking and cross country skiing, is ‘North Ridge Escape’. 
This spacious, dog friendly, mountain cabin offers 4 bedrooms and 2 newly remodeled bathrooms. It also has room for one vehicle in the garage (plus driveway parking for 3 more) and grants access to a private, large back deck with forest views. This 1600 sq ft home is equipped with a stylishly remodeled and open kitchen area with two dining tables for ample seating for family meals. And there is easy access to the back deck through the dining room sliding glass door for summertime lounging and bbqing!. 
During the winter, stay warm and cozy curled up in front of the wood burning stove. And have no worries about cold showers at the end of a fun ski day with the on-demand water heater.
All 4 bedrooms are located down the hallway. There is a primary bedroom suite with a king size bed and private bathroom. The two queen bedrooms and the twin bedroom share the hallway bathroom. There is also a laundry room for convenience.
This home is a perfect base camp for enjoying the great outdoors of Tahoe (with Fido welcomed) from the front doorsteps!

***Note*** This home is dog friendly.  Up to 2 dogs are allowed at a $100 (plus tax) per dog and a signed pet agreement

Placer County STR#A-7753
TOT# 83140

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $320 18
$320 19 $320 20 $320 21 $320 22 $320 23 $326 24 $351 25
$355 26 $320 27 $320 28 $320 29 $320 30 $320 31  
June 2024
Su Mo Tu We Th Fr Sa
            $335 1
$320 2 $320 3 $320 4 $320 5 $320 6 $379 7 $398 8
$329 9 $325 10 $351 11 $328 12 $348 13 $425 14 $425 15
$387 16 $377 17 18 19 20 21 22
$398 23 $398 24 $398 25 $398 26 $398 27 $425 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 $475 5 $458 6
$458 7 $458 8 $450 9 $444 10 $458 11 $458 12 13
14 15 16 17 18 19 $465 20
$425 21 $425 22 $425 23 $425 24 25 26 27
$425 28 $425 29 $425 30 $425 31      
August 2024
Su Mo Tu We Th Fr Sa
        $425 1 $475 2 $475 3
$425 4 $425 5 $425 6 $425 7 $425 8 $445 9 $445 10
$425 11 $398 12 $386 13 $390 14 $398 15 $398 16 $398 17
$398 18 $398 19 $398 20 21 22 23 24
25 26 27 28 29 $425 30 $425 31
September 2024
Su Mo Tu We Th Fr Sa
$425 1 $336 2 $320 3 $377 4 $326 5 $425 6 $425 7
$409 8 $320 9 $320 10 $320 11 $320 12 $370 13 $383 14
$320 15 $320 16 $320 17 $320 18 $320 19 $384 20 $382 21
$320 22 $320 23 $320 24 $320 25 $320 26 $357 27 $371 28
$320 29 $320 30          
October 2024
Su Mo Tu We Th Fr Sa
    $320 1 $320 2 $320 3 $345 4 $338 5
$320 6 $320 7 $320 8 $320 9 $320 10 $367 11 $360 12
$367 13 $320 14 $320 15 $320 16 $320 17 $320 18 $320 19
$320 20 $320 21 $320 22 $320 23 $320 24 $320 25 $320 26
$320 27 $320 28 $320 29 $320 30 $320 31    
November 2024
Su Mo Tu We Th Fr Sa
          $320 1 $320 2
$320 3 $320 4 $320 5 $320 6 $320 7 $320 8 $325 9
$320 10 $320 11 $320 12 $320 13 $326 14 $363 15 $320 16
$320 17 $320 18 $320 19 $320 20 $327 21 $378 22 $353 23
$355 24 $379 25 $407 26 $425 27 $425 28 $425 29 $425 30
December 2024
Su Mo Tu We Th Fr Sa
$320 1 $320 2 $320 3 $320 4 $320 5 $320 6 $333 7
$320 8 $320 9 $325 10 $337 11 $354 12 $425 13 $425 14
$425 15 $425 16 $425 17 $425 18 $425 19 $425 20 $425 21
$425 22 $425 23 $425 24 $425 25 $425 26 $425 27 $425 28
$425 29 $425 30 $425 31        
January 2025
Su Mo Tu We Th Fr Sa
      $425 1 $425 2 $425 3 $425 4
$425 5 $425 6 $425 7 $416 8 $425 9 $425 10 $425 11
$399 12 $359 13 $322 14 $320 15 $361 16 $425 17 $425 18
$425 19 $425 20 $391 21 $379 22 $382 23 $425 24 $425 25
$333 26 $320 27 $320 28 $320 29 $411 30 $425 31  
February 2025
Su Mo Tu We Th Fr Sa
            $425 1
$346 2 $320 3 $425 4 $425 5 $425 6 $425 7 $425 8
$425 9 $425 10 $412 11 $425 12 $425 13 $425 14 $425 15
$425 16 $425 17 $425 18 $425 19 $425 20 $425 21 $425 22
$425 23 $425 24 $403 25 $413 26 $425 27 $425 28  
March 2025
Su Mo Tu We Th Fr Sa
            $425 1
$345 2 $336 3 $326 4 $320 5 $354 6 $425 7 $425 8
$393 9 $382 10 $413 11 $401 12 $400 13 $425 14 $425 15
$425 16 $320 17 $320 18 $320 19 $352 20 $425 21 $425 22
$381 23 $322 24 $356 25 $320 26 $362 27 $425 28 $425 29
$392 30 $377 31          
April 2025
Su Mo Tu We Th Fr Sa
    $378 1 $377 2 $377 3 $425 4 $425 5
$325 6 $320 7 $320 8 $320 9 $320 10 $377 11 $373 12
$320 13 $320 14 $320 15 $320 16 $320 17 $425 18 $425 19
$425 20 $320 21 $320 22 $320 23 $320 24 $321 25 $332 26
$320 27 $320 28 $320 29 $320 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/17/2024 05/17/2024 $320.00
05/18/2024 05/18/2024 $320.00
05/19/2024 05/19/2024 $320.00
05/20/2024 05/20/2024 $320.00
05/21/2024 05/21/2024 $320.00
05/22/2024 05/22/2024 $320.00
05/23/2024 05/23/2024 $320.00
05/24/2024 05/24/2024 $326.00
05/25/2024 05/25/2024 $351.00
05/26/2024 05/26/2024 $355.00
05/27/2024 05/27/2024 $320.00
05/28/2024 05/28/2024 $320.00
05/29/2024 05/29/2024 $320.00
05/30/2024 05/30/2024 $320.00
05/31/2024 05/31/2024 $320.00
06/01/2024 06/01/2024 $335.00
06/02/2024 06/02/2024 $320.00
06/03/2024 06/03/2024 $320.00
06/04/2024 06/04/2024 $320.00
06/05/2024 06/05/2024 $320.00
06/06/2024 06/06/2024 $320.00
06/07/2024 06/07/2024 $379.00
06/08/2024 06/08/2024 $398.00
06/09/2024 06/09/2024 $329.00
06/10/2024 06/10/2024 $325.00
06/11/2024 06/11/2024 $351.00
06/12/2024 06/12/2024 $328.00
06/13/2024 06/13/2024 $348.00
06/14/2024 06/14/2024 $425.00
06/15/2024 06/15/2024 $425.00
06/16/2024 06/16/2024 $387.00
06/17/2024 06/17/2024 $377.00
06/18/2024 06/18/2024 $398.00
06/19/2024 06/19/2024 $398.00
06/20/2024 06/20/2024 $425.00
06/21/2024 06/21/2024 $425.00
06/22/2024 06/22/2024 $425.00
06/23/2024 06/23/2024 $398.00
06/24/2024 06/24/2024 $398.00
06/25/2024 06/25/2024 $398.00
06/26/2024 06/26/2024 $398.00
06/27/2024 06/27/2024 $398.00
06/28/2024 06/28/2024 $425.00
06/29/2024 06/29/2024 $425.00
06/30/2024 06/30/2024 $425.00
07/01/2024 07/01/2024 $475.00
07/02/2024 07/02/2024 $475.00
07/03/2024 07/03/2024 $475.00
07/04/2024 07/04/2024 $475.00
07/05/2024 07/05/2024 $475.00
07/06/2024 07/06/2024 $458.00
07/07/2024 07/07/2024 $458.00
07/08/2024 07/08/2024 $458.00
07/09/2024 07/09/2024 $450.00
07/10/2024 07/10/2024 $444.00
07/11/2024 07/11/2024 $458.00
07/12/2024 07/12/2024 $458.00
07/13/2024 07/13/2024 $425.00
07/14/2024 07/14/2024 $398.00
07/15/2024 07/15/2024 $398.00
07/16/2024 07/16/2024 $398.00
07/17/2024 07/17/2024 $398.00
07/18/2024 07/18/2024 $398.00
07/19/2024 07/19/2024 $465.00
07/20/2024 07/20/2024 $465.00
07/21/2024 07/21/2024 $425.00
07/22/2024 07/22/2024 $425.00
07/23/2024 07/23/2024 $425.00
07/24/2024 07/24/2024 $425.00
07/25/2024 07/25/2024 $425.00
07/26/2024 07/26/2024 $475.00
07/27/2024 07/27/2024 $475.00
07/28/2024 07/28/2024 $425.00
07/29/2024 07/29/2024 $425.00
07/30/2024 07/30/2024 $425.00
07/31/2024 07/31/2024 $425.00
08/01/2024 08/01/2024 $425.00
08/02/2024 08/02/2024 $475.00
08/03/2024 08/03/2024 $475.00
08/04/2024 08/04/2024 $425.00
08/05/2024 08/05/2024 $425.00
08/06/2024 08/06/2024 $425.00
08/07/2024 08/07/2024 $425.00
08/08/2024 08/08/2024 $425.00
08/09/2024 08/09/2024 $445.00
08/10/2024 08/10/2024 $445.00
08/11/2024 08/11/2024 $425.00
08/12/2024 08/12/2024 $398.00
08/13/2024 08/13/2024 $386.00
08/14/2024 08/14/2024 $390.00
08/15/2024 08/15/2024 $398.00
08/16/2024 08/16/2024 $398.00
08/17/2024 08/17/2024 $398.00
08/18/2024 08/18/2024 $398.00
08/19/2024 08/19/2024 $398.00
08/20/2024 08/20/2024 $398.00
08/21/2024 08/21/2024 $369.00
08/22/2024 08/22/2024 $398.00
08/23/2024 08/23/2024 $398.00
08/24/2024 08/24/2024 $398.00
08/25/2024 08/25/2024 $398.00
08/26/2024 08/26/2024 $354.00
08/27/2024 08/27/2024 $322.00
08/28/2024 08/28/2024 $322.00
08/29/2024 08/29/2024 $356.00
08/30/2024 08/30/2024 $425.00
08/31/2024 08/31/2024 $425.00
09/01/2024 09/01/2024 $425.00
09/02/2024 09/02/2024 $336.00
09/03/2024 09/03/2024 $320.00
09/04/2024 09/04/2024 $377.00
09/05/2024 09/05/2024 $326.00
09/06/2024 09/06/2024 $425.00
09/07/2024 09/07/2024 $425.00
09/08/2024 09/08/2024 $409.00
09/09/2024 09/09/2024 $320.00
09/10/2024 09/10/2024 $320.00
09/11/2024 09/11/2024 $320.00
09/12/2024 09/12/2024 $320.00
09/13/2024 09/13/2024 $370.00
09/14/2024 09/14/2024 $383.00
09/15/2024 09/15/2024 $320.00
09/16/2024 09/16/2024 $320.00
09/17/2024 09/17/2024 $320.00
09/18/2024 09/18/2024 $320.00
09/19/2024 09/19/2024 $320.00
09/20/2024 09/20/2024 $384.00
09/21/2024 09/21/2024 $382.00
09/22/2024 09/22/2024 $320.00
09/23/2024 09/23/2024 $320.00
09/24/2024 09/24/2024 $320.00
09/25/2024 09/25/2024 $320.00
09/26/2024 09/26/2024 $320.00
09/27/2024 09/27/2024 $357.00
09/28/2024 09/28/2024 $371.00
09/29/2024 09/29/2024 $320.00
09/30/2024 09/30/2024 $320.00
10/01/2024 10/01/2024 $320.00
10/02/2024 10/02/2024 $320.00
10/03/2024 10/03/2024 $320.00
10/04/2024 10/04/2024 $345.00
10/05/2024 10/05/2024 $338.00
10/06/2024 10/06/2024 $320.00
10/07/2024 10/07/2024 $320.00
10/08/2024 10/08/2024 $320.00
10/09/2024 10/09/2024 $320.00
10/10/2024 10/10/2024 $320.00
10/11/2024 10/11/2024 $367.00
10/12/2024 10/12/2024 $360.00
10/13/2024 10/13/2024 $367.00
10/14/2024 10/14/2024 $320.00
10/15/2024 10/15/2024 $320.00
10/16/2024 10/16/2024 $320.00
10/17/2024 10/17/2024 $320.00
10/18/2024 10/18/2024 $320.00
10/19/2024 10/19/2024 $320.00
10/20/2024 10/20/2024 $320.00
10/21/2024 10/21/2024 $320.00
10/22/2024 10/22/2024 $320.00
10/23/2024 10/23/2024 $320.00
10/24/2024 10/24/2024 $320.00
10/25/2024 10/25/2024 $320.00
10/26/2024 10/26/2024 $320.00
10/27/2024 10/27/2024 $320.00
10/28/2024 10/28/2024 $320.00
10/29/2024 10/29/2024 $320.00
10/30/2024 10/30/2024 $320.00
10/31/2024 10/31/2024 $320.00
11/01/2024 11/01/2024 $320.00
11/02/2024 11/02/2024 $320.00
11/03/2024 11/03/2024 $320.00
11/04/2024 11/04/2024 $320.00
11/05/2024 11/05/2024 $320.00
11/06/2024 11/06/2024 $320.00
11/07/2024 11/07/2024 $320.00
11/08/2024 11/08/2024 $320.00
11/09/2024 11/09/2024 $325.00
11/10/2024 11/10/2024 $320.00
11/11/2024 11/11/2024 $320.00
11/12/2024 11/12/2024 $320.00
11/13/2024 11/13/2024 $320.00
11/14/2024 11/14/2024 $326.00
11/15/2024 11/15/2024 $363.00
11/16/2024 11/16/2024 $320.00
11/17/2024 11/17/2024 $320.00
11/18/2024 11/18/2024 $320.00
11/19/2024 11/19/2024 $320.00
11/20/2024 11/20/2024 $320.00
11/21/2024 11/21/2024 $327.00
11/22/2024 11/22/2024 $378.00
11/23/2024 11/23/2024 $353.00
11/24/2024 11/24/2024 $355.00
11/25/2024 11/25/2024 $379.00
11/26/2024 11/26/2024 $407.00
11/27/2024 11/27/2024 $425.00
11/28/2024 11/28/2024 $425.00
11/29/2024 11/29/2024 $425.00
11/30/2024 11/30/2024 $425.00
12/01/2024 12/01/2024 $320.00
12/02/2024 12/02/2024 $320.00
12/03/2024 12/03/2024 $320.00
12/04/2024 12/04/2024 $320.00
12/05/2024 12/05/2024 $320.00
12/06/2024 12/06/2024 $320.00
12/07/2024 12/07/2024 $333.00
12/08/2024 12/08/2024 $320.00
12/09/2024 12/09/2024 $320.00
12/10/2024 12/10/2024 $325.00
12/11/2024 12/11/2024 $337.00
12/12/2024 12/12/2024 $354.00
12/13/2024 12/13/2024 $425.00
12/14/2024 12/14/2024 $425.00
12/15/2024 12/15/2024 $425.00
12/16/2024 12/16/2024 $425.00
12/17/2024 12/17/2024 $425.00
12/18/2024 12/18/2024 $425.00
12/19/2024 12/19/2024 $425.00
12/20/2024 12/20/2024 $425.00
12/21/2024 12/21/2024 $425.00
12/22/2024 12/22/2024 $425.00
12/23/2024 12/23/2024 $425.00
12/24/2024 12/24/2024 $425.00
12/25/2024 12/25/2024 $425.00
12/26/2024 12/26/2024 $425.00
12/27/2024 12/27/2024 $425.00
12/28/2024 12/28/2024 $425.00
12/29/2024 12/29/2024 $425.00
12/30/2024 12/30/2024 $425.00
12/31/2024 12/31/2024 $425.00
01/01/2025 01/01/2025 $425.00
01/02/2025 01/02/2025 $425.00
01/03/2025 01/03/2025 $425.00
01/04/2025 01/04/2025 $425.00
01/05/2025 01/05/2025 $425.00
01/06/2025 01/06/2025 $425.00
01/07/2025 01/07/2025 $425.00
01/08/2025 01/08/2025 $416.00
01/09/2025 01/09/2025 $425.00
01/10/2025 01/10/2025 $425.00
01/11/2025 01/11/2025 $425.00
01/12/2025 01/12/2025 $399.00
01/13/2025 01/13/2025 $359.00
01/14/2025 01/14/2025 $322.00
01/15/2025 01/15/2025 $320.00
01/16/2025 01/16/2025 $361.00
01/17/2025 01/17/2025 $425.00
01/18/2025 01/18/2025 $425.00
01/19/2025 01/19/2025 $425.00
01/20/2025 01/20/2025 $425.00
01/21/2025 01/21/2025 $391.00
01/22/2025 01/22/2025 $379.00
01/23/2025 01/23/2025 $382.00
01/24/2025 01/24/2025 $425.00
01/25/2025 01/25/2025 $425.00
01/26/2025 01/26/2025 $333.00
01/27/2025 01/27/2025 $320.00
01/28/2025 01/28/2025 $320.00
01/29/2025 01/29/2025 $320.00
01/30/2025 01/30/2025 $411.00
01/31/2025 01/31/2025 $425.00
02/01/2025 02/01/2025 $425.00
02/02/2025 02/02/2025 $346.00
02/03/2025 02/03/2025 $320.00
02/04/2025 02/04/2025 $425.00
02/05/2025 02/05/2025 $425.00
02/06/2025 02/06/2025 $425.00
02/07/2025 02/07/2025 $425.00
02/08/2025 02/08/2025 $425.00
02/09/2025 02/09/2025 $425.00
02/10/2025 02/10/2025 $425.00
02/11/2025 02/11/2025 $412.00
02/12/2025 02/12/2025 $425.00
02/13/2025 02/13/2025 $425.00
02/14/2025 02/14/2025 $425.00
02/15/2025 02/15/2025 $425.00
02/16/2025 02/16/2025 $425.00
02/17/2025 02/17/2025 $425.00
02/18/2025 02/18/2025 $425.00
02/19/2025 02/19/2025 $425.00
02/20/2025 02/20/2025 $425.00
02/21/2025 02/21/2025 $425.00
02/22/2025 02/22/2025 $425.00
02/23/2025 02/23/2025 $425.00
02/24/2025 02/24/2025 $425.00
02/25/2025 02/25/2025 $403.00
02/26/2025 02/26/2025 $413.00
02/27/2025 02/27/2025 $425.00
02/28/2025 02/28/2025 $425.00
03/01/2025 03/01/2025 $425.00
03/02/2025 03/02/2025 $345.00
03/03/2025 03/03/2025 $336.00
03/04/2025 03/04/2025 $326.00
03/05/2025 03/05/2025 $320.00
03/06/2025 03/06/2025 $354.00
03/07/2025 03/07/2025 $425.00
03/08/2025 03/08/2025 $425.00
03/09/2025 03/09/2025 $393.00
03/10/2025 03/10/2025 $382.00
03/11/2025 03/11/2025 $413.00
03/12/2025 03/12/2025 $401.00
03/13/2025 03/13/2025 $400.00
03/14/2025 03/14/2025 $425.00
03/15/2025 03/15/2025 $425.00
03/16/2025 03/16/2025 $425.00
03/17/2025 03/17/2025 $320.00
03/18/2025 03/18/2025 $320.00
03/19/2025 03/19/2025 $320.00
03/20/2025 03/20/2025 $352.00
03/21/2025 03/21/2025 $425.00
03/22/2025 03/22/2025 $425.00
03/23/2025 03/23/2025 $381.00
03/24/2025 03/24/2025 $322.00
03/25/2025 03/25/2025 $356.00
03/26/2025 03/26/2025 $320.00
03/27/2025 03/27/2025 $362.00
03/28/2025 03/28/2025 $425.00
03/29/2025 03/29/2025 $425.00
03/30/2025 03/30/2025 $392.00
03/31/2025 03/31/2025 $377.00
04/01/2025 04/01/2025 $378.00
04/02/2025 04/02/2025 $377.00
04/03/2025 04/03/2025 $377.00
04/04/2025 04/04/2025 $425.00
04/05/2025 04/05/2025 $425.00
04/06/2025 04/06/2025 $325.00
04/07/2025 04/07/2025 $320.00
04/08/2025 04/08/2025 $320.00
04/09/2025 04/09/2025 $320.00
04/10/2025 04/10/2025 $320.00
04/11/2025 04/11/2025 $377.00
04/12/2025 04/12/2025 $373.00
04/13/2025 04/13/2025 $320.00
04/14/2025 04/14/2025 $320.00
04/15/2025 04/15/2025 $320.00
04/16/2025 04/16/2025 $320.00
04/17/2025 04/17/2025 $320.00
04/18/2025 04/18/2025 $425.00
04/19/2025 04/19/2025 $425.00
04/20/2025 04/20/2025 $425.00
04/21/2025 04/21/2025 $320.00
04/22/2025 04/22/2025 $320.00
04/23/2025 04/23/2025 $320.00
04/24/2025 04/24/2025 $320.00
04/25/2025 04/25/2025 $321.00
04/26/2025 04/26/2025 $332.00
04/27/2025 04/27/2025 $320.00
04/28/2025 04/28/2025 $320.00
04/29/2025 04/29/2025 $320.00
04/30/2025 04/30/2025 $320.00
05/01/2025 05/01/2025 $320.00
05/02/2025 05/02/2025 $322.00
05/03/2025 05/03/2025 $342.00
05/04/2025 05/04/2025 $320.00
05/05/2025 05/05/2025 $320.00
05/06/2025 05/06/2025 $320.00
05/07/2025 05/07/2025 $320.00
05/08/2025 05/08/2025 $320.00
05/09/2025 05/09/2025 $337.00
05/10/2025 05/10/2025 $368.00
05/11/2025 05/11/2025 $320.00
05/12/2025 05/12/2025 $320.00
05/13/2025 05/13/2025 $320.00
05/14/2025 05/14/2025 $320.00
05/15/2025 05/15/2025 $320.00
05/16/2025 05/16/2025 $368.00
05/17/2025 05/17/2025 $414.00
05/18/2025 05/18/2025 $360.00
05/19/2025 05/19/2025 $320.00
05/20/2025 05/20/2025 $320.00
05/21/2025 05/21/2025 $320.00
05/22/2025 05/22/2025 $320.00
05/23/2025 05/23/2025 $425.00
05/24/2025 05/24/2025 $425.00
05/25/2025 05/25/2025 $425.00
05/26/2025 05/26/2025 $338.00
05/27/2025 05/27/2025 $320.00
05/28/2025 05/28/2025 $320.00
05/29/2025 05/29/2025 $343.00
05/30/2025 05/30/2025 $425.00
05/31/2025 05/31/2025 $425.00
06/01/2025 06/01/2025 $423.00
06/02/2025 06/02/2025 $384.00
06/03/2025 06/03/2025 $369.00
06/04/2025 06/04/2025 $368.00
06/05/2025 06/05/2025 $392.00
06/06/2025 06/06/2025 $425.00
06/07/2025 06/07/2025 $425.00
06/08/2025 06/08/2025 $425.00
06/09/2025 06/09/2025 $413.00
06/10/2025 06/10/2025 $411.00
06/11/2025 06/11/2025 $419.00
06/12/2025 06/12/2025 $425.00
06/13/2025 06/13/2025 $425.00
06/14/2025 06/14/2025 $425.00
06/15/2025 06/15/2025 $425.00
06/16/2025 06/16/2025 $425.00
06/17/2025 06/17/2025 $425.00
06/18/2025 06/18/2025 $425.00
06/19/2025 06/19/2025 $425.00
06/20/2025 06/20/2025 $425.00
06/21/2025 06/21/2025 $425.00
06/22/2025 06/22/2025 $425.00
06/23/2025 06/23/2025 $425.00
06/24/2025 06/24/2025 $425.00
06/25/2025 06/25/2025 $425.00
06/26/2025 06/26/2025 $425.00
06/27/2025 06/27/2025 $425.00
06/28/2025 06/28/2025 $425.00
06/29/2025 06/29/2025 $425.00
06/30/2025 06/30/2025 $425.00
07/01/2025 07/01/2025 $425.00
07/02/2025 07/02/2025 $425.00
07/03/2025 07/03/2025 $425.00
07/04/2025 07/04/2025 $425.00
07/05/2025 07/05/2025 $425.00
07/06/2025 07/06/2025 $425.00
07/07/2025 07/07/2025 $425.00
07/08/2025 07/08/2025 $425.00
07/09/2025 07/09/2025 $425.00
07/10/2025 07/10/2025 $425.00
07/11/2025 07/11/2025 $425.00
07/12/2025 07/12/2025 $425.00
07/13/2025 07/13/2025 $425.00
07/14/2025 07/14/2025 $425.00
07/15/2025 07/15/2025 $425.00
07/16/2025 07/16/2025 $425.00
07/17/2025 07/17/2025 $425.00
07/18/2025 07/18/2025 $425.00
07/19/2025 07/19/2025 $425.00
07/20/2025 07/20/2025 $425.00
07/21/2025 07/21/2025 $425.00
07/22/2025 07/22/2025 $425.00
07/23/2025 07/23/2025 $425.00
07/24/2025 07/24/2025 $425.00
07/25/2025 07/25/2025 $425.00
07/26/2025 07/26/2025 $425.00
07/27/2025 07/27/2025 $425.00
07/28/2025 07/28/2025 $425.00
07/29/2025 07/29/2025 $425.00
07/30/2025 07/30/2025 $425.00
07/31/2025 07/31/2025 $425.00
08/01/2025 08/01/2025 $425.00
08/02/2025 08/02/2025 $425.00
08/03/2025 08/03/2025 $425.00
08/04/2025 08/04/2025 $425.00
08/05/2025 08/05/2025 $425.00
08/06/2025 08/06/2025 $425.00
08/07/2025 08/07/2025 $425.00
08/08/2025 08/08/2025 $425.00
08/09/2025 08/09/2025 $425.00
08/10/2025 08/10/2025 $425.00
08/11/2025 08/11/2025 $425.00
08/12/2025 08/12/2025 $425.00
08/13/2025 08/13/2025 $425.00
08/14/2025 08/14/2025 $425.00
08/15/2025 08/15/2025 $425.00
08/16/2025 08/16/2025 $425.00
08/17/2025 08/17/2025 $425.00
08/18/2025 08/18/2025 $425.00
08/19/2025 08/19/2025 $405.00
08/20/2025 08/20/2025 $408.00
08/21/2025 08/21/2025 $425.00
08/22/2025 08/22/2025 $425.00
08/23/2025 08/23/2025 $425.00
08/24/2025 08/24/2025 $425.00
08/25/2025 08/25/2025 $405.00
08/26/2025 08/26/2025 $372.00
08/27/2025 08/27/2025 $378.00
08/28/2025 08/28/2025 $407.00
08/29/2025 08/29/2025 $425.00
08/30/2025 08/30/2025 $425.00
08/31/2025 08/31/2025 $425.00
09/01/2025 09/01/2025 $371.00
09/02/2025 09/02/2025 $338.00
09/03/2025 09/03/2025 $343.00
09/04/2025 09/04/2025 $363.00
09/05/2025 09/05/2025 $425.00
09/06/2025 09/06/2025 $425.00
09/07/2025 09/07/2025 $425.00
09/08/2025 09/08/2025 $335.00
09/09/2025 09/09/2025 $320.00
09/10/2025 09/10/2025 $320.00
09/11/2025 09/11/2025 $339.00
09/12/2025 09/12/2025 $425.00
09/13/2025 09/13/2025 $425.00
09/14/2025 09/14/2025 $355.00
09/15/2025 09/15/2025 $320.00
09/16/2025 09/16/2025 $320.00
09/17/2025 09/17/2025 $320.00
09/18/2025 09/18/2025 $320.00
09/19/2025 09/19/2025 $406.00
09/20/2025 09/20/2025 $415.00
09/21/2025 09/21/2025 $320.00
09/22/2025 09/22/2025 $320.00
09/23/2025 09/23/2025 $320.00
09/24/2025 09/24/2025 $320.00
09/25/2025 09/25/2025 $320.00
09/26/2025 09/26/2025 $393.00
09/27/2025 09/27/2025 $395.00
09/28/2025 09/28/2025 $320.00
09/29/2025 09/29/2025 $320.00
09/30/2025 09/30/2025 $320.00
10/01/2025 10/01/2025 $320.00
10/02/2025 10/02/2025 $320.00
10/03/2025 10/03/2025 $372.00
10/04/2025 10/04/2025 $369.00
10/05/2025 10/05/2025 $320.00
10/06/2025 10/06/2025 $320.00
10/07/2025 10/07/2025 $320.00
10/08/2025 10/08/2025 $320.00
10/09/2025 10/09/2025 $320.00
10/10/2025 10/10/2025 $392.00
10/11/2025 10/11/2025 $393.00
10/12/2025 10/12/2025 $393.00
10/13/2025 10/13/2025 $320.00
10/14/2025 10/14/2025 $320.00
10/15/2025 10/15/2025 $320.00
10/16/2025 10/16/2025 $320.00
10/17/2025 10/17/2025 $324.00
10/18/2025 10/18/2025 $325.00
10/19/2025 10/19/2025 $320.00
10/20/2025 10/20/2025 $320.00
10/21/2025 10/21/2025 $320.00
10/22/2025 10/22/2025 $320.00
10/23/2025 10/23/2025 $320.00
10/24/2025 10/24/2025 $320.00
10/25/2025 10/25/2025 $320.00
10/26/2025 10/26/2025 $320.00
10/27/2025 10/27/2025 $320.00
10/28/2025 10/28/2025 $320.00
10/29/2025 10/29/2025 $320.00
10/30/2025 10/30/2025 $320.00
10/31/2025 10/31/2025 $320.00
11/01/2025 11/01/2025 $321.00
11/02/2025 11/02/2025 $320.00
11/03/2025 11/03/2025 $320.00
11/04/2025 11/04/2025 $320.00
11/05/2025 11/05/2025 $320.00
11/06/2025 11/06/2025 $320.00
11/07/2025 11/07/2025 $358.00
11/08/2025 11/08/2025 $450.00
11/09/2025 11/09/2025 $450.00
11/10/2025 11/10/2025 $450.00
11/11/2025 11/11/2025 $450.00
11/12/2025 11/12/2025 $450.00
11/13/2025 11/13/2025 $450.00
11/14/2025 11/14/2025 $450.00
11/15/2025 11/15/2025 $450.00
11/16/2025 11/16/2025 $450.00
11/17/2025 11/17/2025 $450.00
11/18/2025 11/18/2025 $450.00
11/19/2025 11/19/2025 $450.00
11/20/2025 11/20/2025 $450.00
11/21/2025 11/21/2025 $450.00
11/22/2025 11/22/2025 $450.00
11/23/2025 11/23/2025 $450.00
11/24/2025 11/24/2025 $450.00
11/25/2025 11/25/2025 $450.00
11/26/2025 11/26/2025 $450.00
11/27/2025 11/27/2025 $450.00
11/28/2025 11/28/2025 $450.00
11/29/2025 11/29/2025 $450.00
11/30/2025 11/30/2025 $450.00
12/01/2025 12/01/2025 $450.00
12/02/2025 12/02/2025 $450.00
12/03/2025 12/03/2025 $450.00
12/04/2025 12/04/2025 $450.00
12/05/2025 12/05/2025 $450.00
12/06/2025 12/06/2025 $450.00
12/07/2025 12/07/2025 $450.00
12/08/2025 12/08/2025 $450.00
12/09/2025 12/09/2025 $450.00
12/10/2025 12/10/2025 $450.00
12/11/2025 12/11/2025 $450.00
12/12/2025 12/12/2025 $450.00
12/13/2025 12/13/2025 $450.00
12/14/2025 12/14/2025 $450.00
12/15/2025 12/15/2025 $450.00
12/16/2025 12/16/2025 $450.00
12/17/2025 12/17/2025 $450.00
12/18/2025 12/18/2025 $450.00
12/19/2025 12/19/2025 $750.00
12/20/2025 12/20/2025 $750.00
